Leave a Message

Thank you for your message. We will be in touch with you shortly.

4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
SEE ALL PHOTOS
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
4698 NW 22nd Street 4248
Sold

4698 NW 22nd Street 4248

4698 NW 22nd Street 4248, Coconut Creek, FL 33063

$250,000
Immaculate 3 bed/2 bath condo for rent at Baywood Village in Coconut Creek, FL! This spacious unit features a laundry room in the unit, tile, and vinyl flooring throughout. Enjoy the convenience of a new washer, dryer, and refrigerator right in your unit. The Baywood Village community offers a host of amenities, including a sparkling swimming pool, tennis courts, walking trails, and a clubhouse for social gatherings. Don't miss out on this opportunity to live in a well-maintained, secure, and friendly community. Perfect for those seeking comfort, convenience, and a sense of community Property manager for leasing Paola Restrepo [email protected] 9547537966 Ext 105

3
beds

2
baths

1,120 Sq.Ft. LIVING AREA

Michael Miguel Gomez

Michael Miguel Gomez

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Flooring Laminate, Tile
  • APPLIANCES Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Oven, Refrigerator, Washer
  • other interior Features Closet Cabinetry, Family/Dining Room, Kitchen/Dining Combo, Custom Mirrors, Pantry, Split Bedrooms, Separate Shower, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Date Sold August 21, 2026
  • Living Area1,120 Sq.Ft.
  • MLS® IDA11999837
  • TypeCondo
  • YEAR BUILT1987
  • NeighborhoodPompano Beach
  • View DescriptionGarden
  • Elementary SchoolCoconut Creek
  • Middle SchoolMargate
  • High SchoolCoconut Creek

Exterior

  • STORIES2
  • utilitiesCable Available
  • lot featuresFruit Trees
  • HEAT TYPEElectric
  • AIR CONDITIONINGCeiling Fan(s), Electric
  • HOA AmenitiesFitness Center, Other, Racquetball, Spa/Hot Tub
  • security FeaturesSecurity Guard
  • other exterior FeaturesBalcony, Outdoor Living Area

Financial

  • Sales Price$250,000
  • Real Estate Tax $5,264/yr
  • HOA $593/mo
View Virtual Tour

Pompano Beach

Explore

Work With Us

Michael & Charlotte are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home searching journey!

Follow Us on Instagram